|
| CONSUMABLES 
| | Part
No | | Description
- UV | | | | | | | | HIT-2000 | | Deuterium
Lamp for
all UV/VIS
(except
U1800
and U2800,
see below) | | | HIT-1828 | | Deuterium
Lamp for
U1800
and U2800
only | | | HIT-8851 | | Tungsten
Lamp for
all UV/VIS
(except
U1800,
U2800,
U3410,
U3501
and U4001,
see below)
| | | HIT-1222 | | Tungsten
Lamp for
U1800
and U2800
only | | | 151-1009 | | Tungsten
Lamp for
U3410,
U3501
and U4001
only | | | 150-1141 | | Source
Mirror | | | | | | | | Part
No | | Description
- AA | | | | | | | | 508-0146 | | Atomiser | | | 171-3179 | | Nozzle | | | 172-8805 | | Ring | | | 190-6003 | | Cuvettes,
pack of
10 Graphite
Tubes
| | | | | | | | Part
No
| | Description
- FL | | | | | | | | 250-1600 | | Xenon
Lamp (Long
Life) |
HOLLOW
CATHODE
LAMPS
LAT single
and multi-element
hollow
Cathode
Lamps
| | Symbol | Element | Part
No | | | Ag | Silver |
139-3614 | | | Al | Aluminium |
208-2001 | | | As | Arsenic |
001-6103 | | | Au | Gold |
139-3581 | | | B | Boron |
207-2002 | | | Ba | Barium |
207-2004 | | | Be | Berylium |
207-2008 | | | Bi | Bismuth |
139-3564 | | | Ca | Calcium |
001-6008 | | | Cd | Cadmium |
208-2008 | | | Co | Cobalt |
139-3572 | | | Cr | Chromium |
208-2010 | | | Cu | Copper |
208-2011 | | | Fe | Iron |
208-2012 | | | Ga | Gallium |
001-6001 | | | Ge | Germanium |
207-2022 | | | Hg | Mercury |
207-2007 | | | In | Indium |
207-2018 | | | Ir | Iridium |
001-6126 | | | K | Potassium |
208-2016 | | | La | Lanthanum |
001-6002 | | | Li | Lithium |
207-2019 | | | Mg | Magnesium |
139-3592 | | | Mn | Manganese |
208-2019 | | | Mo | Molybdenum |
207-2005 | | | Na | Natrium |
208-2021 | | | Nb | Niobium |
001-6003 | | | Ni | Nickel |
139-3597 | | | Pb | Lead |
208-2023 | | | Pd | Palladium |
207-2009 | | | Pt | Platinum |
139-3601 | | | Rh | Rhodium |
207-2017 | | | Ru | Ruthenium |
001-6147 | | | Sb | Antimony |
207-2006 | | | Se | Selenium |
001-6150 | | | Si | Silicon |
207-2010 | | | Sn | Stannum |
208-2029 | | | Sr | Strontium |
139-3616 | | | Ta | Tantalum |
001-6005 | | | Te | Tellerium |
001-6006 | | | Ti | Titanium |
207-2012 | | | Tl | Thallium |
001-6159 | | | V | Vanadium |
207-2011 | | | W | Wolfram |
207-2003 | | | Zn | Zinc |
208-2034 | | | Zr | Zirconium |
001-6007 | | | Ca-Mg | Ca-Mg |
139-3632 | | | Cd-Pb | Cd-Pb |
208-3007 | | | Cd-Zn | Cd-Zn |
208-3008 | | | Cu-Fe-Mn | Cu-Fe-Mn |
208-3000 | | | Cu-Mn-Ni | Cu-Mn-Ni |
208-3001 | | | Cu-Fe-Ni | Cu-Fe-Ni |
208-3002 | | | Fe-Mn-Ni | Fe-Mn-Ni |
208-3005 | | | Cr-Cu-Mn | Cr-Cu-Mn |
208-3006 | | | Cr-Cu-Fe-Mn-Ni | Cr-Cu-Fe-Mn-Ni |
208-3004 | | | Co-Cr-Cu-Fe-Mn-Ni | Co-Cr-Cu-Fe-Mn-Ni |
208-3003 |
|